No extra charges. No hidden fees.
Mobile App + Web App + Eye
Web App + Mobile App
Mobile App + Web App
*Yearly discount available on select plans.
Humanec Lite | Humanec Pro | |
---|---|---|
Employee Management | ||
Employee Types (Regular, Contractual) | ||
Salary Types (Monthly, Daily, Work-Basis) | ||
Custom Salary Structure | ||
Multi-Role & Permissions | ||
Attendance | ||
Basic Tracking (Present/Absent/Half-day) | ||
Overtime & Fine Automation | ||
Break Rules | ||
Bulk Attendance Upload | ||
Biometric Machine Integration | ||
Web/App Check-In | ||
Muster Roll | ||
Shift Time Management | ||
Humanec EYE | ||
AI Face Recognition Attendance System | ||
Payroll | ||
Daily Salary Calculation | ||
Payroll Calculation | ||
Payslip Generation | ||
Salary Register | ||
Advance Salary Management | ||
Leaves | ||
Leave Balance Reports | ||
Custom Leave Policies | ||
Compliance | ||
Statutory Compliance (Tax, PF, ESI) | ||
Recruitment | ||
Recruitment Management | ||
Performance | ||
Performance Tracker (KRA & KPI) | ||
Asset Management | ||
Asset Master | ||
Self-Service | ||
Employee Mobile App | ||
Reports | ||
Basic Reports | ||
Customizable Reports | ||
Integration | ||
API & Third-Party Integration | ||
Support | ||
Email Support | ||
Chat Support | ||
Helpdesk | ||
Workforce Planning | ||
Manpower Weekly Plan | ||
Visitor Management System | ||
Manage Visitors |